Unit Layout Floor SQ Feet Price
Floor #1
101 2 Bed, 2 Bath 1 1,804 (unit), 148 (bal) $465,000
102 2 Bed, 2 Bath 1 1,318 (unit), 149 (bal) $325,000
103 2 Bed, 2 Bath + Den 1 1,644 (unit), 618 (bal) $450,000
104 2 Bed, 2 Bath 1 1,264 (unit), 110 (bal) $325,000
105 2 Bed, 2 Bath + Den 1 $1869 (unit), 110 (bal) $490,000
106 1,1 Bed, 2 Bath + Den 1 1,173 (unit), 112 (bal) $300,000
107 1 Bed, 2 Bath 1 1,043 (unit), 110 (bal) SOLD
Floor #2
201 2 Bed, 2 Bath 2 1,894 (unit), 186 (bal) $475,000
202 2 Bed, 2 Bath 2 1,318 (unit), 90 (bal) $325,000
203 2 Bed, 2 Bath + Den 2 1,646 (unit), 98 (bal) $425,000
204 2 Bed, 2 Bath 2 1,270 (unit), 100 (bal) $325,000
205 2 Bed, 2 Bath 2 1,704 (unit), 100 (bal) SOLD
206 1 Bed, 2 Bath 2 1,012 (unit), 110 (bal) $250,000
207 2 Bed, 2 Bath 2 1,530 (unit), 202 (bal) $365,000
208 1 Bed, 2 Bath 2 1,097 (unit), 92 (bal) $265,000
Floor #3
301 2 Bed, 2 Bath 3 1,318 (unit), 90 (bal0 $500,000
302 2 Bed, 2 Bath 3 1,318 (unit), 90 (bal) $350,000
303 2 Bed, 2 Bath 3 1,270 (unit), 98 (bal) $475,000
304 2 Bed, 2 Bath 3 1,270 (unit), 100 (bal) $350.000
305 2 Bed, 3 Bath + Den 3 1,704 (unit), 100 (bal) $450,000
306 1 Bed, 2 Bath 3 1,012 (unit), 110 (bal) $265,000
307 2 Bed, 2 Bath 3 1,530 (unit), 202 (bal) $375,000
308 1 Bed, 2 Bath 3 1,097 (unit), 92 (bal) $275,000
Floor #4
401 2 Bed, 3 Bath + Den 4 2,024 (unit), 644 (bal) $625,000
402 2 Bed, 2 Bath + Den 4 2,134 (unit), 930 (bal) $650,000
403 2 Bed, 2 Bath + Office 4 1,645 (unit), 322 (bal) $475,000
404 2 Bed, 2 Bath 4 1,450 (unit), 266 (bal) SOLD